Forex Calendar
Today
Tomorrow
This Week
This Month
High
Medium
Low
USD
EUR
JPY
GBP
AUD
CAD
CHF
CNY
NOK
NZDFriday, September 11
| Time | Currency | Event | Forecast | Previous | Actual | |
|---|---|---|---|---|---|---|
| 12:30 AM | NZD | BusinessNZ Manufacturing Index | N/A | 54.3 | 53.1 | |
| 01:50 AM | JPY | BSI Manufacturing Index | 2.5 | -1.8 | 7.6 | |
| 01:50 AM | JPY | PPI y/y | 7.4% | 7.7% | 7.6% | |
| 02:00 AM | GBP | GDP m/m | 0.0% | 0.3% | — | |
| 02:00 AM | GBP | Construction Output m/m | 0.1% | -0.1% | — | |
| 02:00 AM | GBP | Goods Trade Balance | -22.6B | -23.0B | — | |
| 02:00 AM | GBP | Index of Services 3m/3m | 0.5% | 0.5% | — | |
| 02:00 AM | GBP | Industrial Production m/m | -0.2% | -0.2% | — | |
| 02:00 AM | GBP | Manufacturing Production m/m | 0.2% | -0.5% | — | |
| 03:00 AM | CHF | SECO Consumer Climate | -33 | -35 | — | |
| 04:00 AM | EUR | Italian Quarterly Unemployment Rate | 5.4% | 5.3% | — | |
| 04:30 AM | GBP | Consumer Inflation Expectations | N/A | 4.0% | — | |
| 05:15 AM | CHF | SNB Chairman Schlegel Speaks | N/A | N/A | — | |
| 08:30 AM | USD | Core CPI m/m | 0.2% | 0.2% | — | |
| 08:30 AM | USD | Core CPI y/y | 2.4% | 2.5% | — | |
| 08:30 AM | USD | CPI m/m | 0.4% | 0.1% | — | |
| 08:30 AM | USD | CPI y/y | 3.4% | 3.4% | — | |
| 08:45 AM | EUR | French Industrial Production m/m | N/A | N/A | — | |
| 10:00 AM | EUR | ECB President Lagarde Speaks | N/A | N/A | — | |
| 10:00 AM | USD | Prelim UoM Consumer Sentiment | 51.0 | 51.0 | — | |
| 10:00 AM | USD | Prelim UoM Inflation Expectations | N/A | 4.3% | — | |
| 11:00 AM | USD | Fed Monetary Policy Report | N/A | N/A | — | |
| 02:00 PM | USD | Federal Budget Balance | -221.1B | -432.3B | — |





