Forex Calendar
Today
Tomorrow
This Week
This Month
High
Medium
Low
USD
EUR
JPY
GBP
AUD
CAD
CHF
CNY
NOK
NZDTuesday, November 03
| Time | Currency | Event | Forecast | Previous | Actual | |
|---|---|---|---|---|---|---|
| 07:00 PM | JPY | Bank Holiday | N/A | N/A | — | |
| 07:01 PM | GBP | BRC Retail Sales Monitor y/y | N/A | N/A | — | |
| 10:30 PM | AUD | Cash Rate | 4.85% | 4.60% | — | |
| 10:30 PM | AUD | RBA Monetary Policy Statement | N/A | N/A | — | |
| 10:30 PM | AUD | RBA Rate Statement | N/A | N/A | — | |
| 11:30 PM | AUD | RBA Press Conference | N/A | N/A | — | |
| 12:00 AM | JPY | Consumer Confidence | N/A | N/A | — | |
| 02:30 AM | CHF | CPI m/m | 0.0% | 0.0% | — | |
| 02:45 AM | GBP | 30-y Bond Auction | N/A | N/A | — | |
| 02:45 AM | EUR | French Gov Budget Balance | N/A | -159.6B | — | |
| 02:45 AM | EUR | French 10-y Bond Auction | N/A | N/A | — | |
| 04:00 AM | USD | RCM/TIPP Economic Optimism | 46.2 | 46.8 | — | |
| 05:02 AM | GBP | 10-y Bond Auction | N/A | 5.42|3.6 | — | |
| 10:00 AM | CAD | Annual Budget Release | N/A | N/A | — | |
| 10:00 AM | USD | JOLTS Job Openings | 7.15M | 7.08M | — | |
| 10:00 AM | USD | Factory Orders m/m | 1.2% | 0.1% | — | |
| 10:15 AM | USD | Omdia Total Vehicle Sales | 15.8M | 16.0M | — | |
| 10:16 AM | USD | Congressional Elections | N/A | N/A | — | |
| 10:27 AM | NZD | GDT Price Index | N/A | 2.5% | — | |
| 11:00 AM | CAD | BOC Gov Macklem Speaks | N/A | N/A | — | |
| 01:00 PM | EUR | German Buba President Nagel Speaks | N/A | N/A | — | |
| 04:30 PM | USD | API Weekly Statistical Bulletin | N/A | N/A | — | |
| 04:45 PM | NZD | Employment Change q/q | 0.4% | 0.5% | — | |
| 04:45 PM | NZD | Unemployment Rate | 5.5% | 5.6% | — | |
| 04:45 PM | NZD | Labor Cost Index q/q | 0.5% | 0.7% | — | |
| 06:50 PM | JPY | Monetary Base y/y | -14.0% | -15.2% | — |







